File: /home/nexper/tmp/awstats/awstats122019.nexper.cl.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/nexper/tmp/awstats/awstats.nexper.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2004
POS_TIME 2679
POS_VISITOR 6950
POS_DAY 9365
POS_DOMAIN 3446
POS_LOGIN 3809
POS_ROBOT 3964
POS_WORMS 4531
POS_EMAILSENDER 4662
POS_EMAILRECEIVER 4805
POS_SESSION 10094
POS_SIDER 10273
POS_FILETYPES 4940
POS_DOWNLOADS 5039
POS_OS 5087
POS_BROWSER 5237
POS_SCREENSIZE 5594
POS_UNKNOWNREFERER 5668
POS_UNKNOWNREFERERBROWSER 5825
POS_ORIGIN 5907
POS_SEREFERRALS 6043
POS_PAGEREFS 6187
POS_SEARCHWORDS 6335
POS_KEYWORDS 6487
POS_MISC 2343
POS_ERRORS 6546
POS_CLUSTER 3665
POS_SIDER_404 6641
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101050124 9 1622 11465304808289
FirstTime 20191201004829
LastTime 20191231060400
LastUpdate 20200101090413 9 0 8 0 0
TotalVisits 72
TotalUnique 57
MonthHostsKnown 0
MonthHostsUnknown 57
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 104 104 67992 46 49 3122
1 96 96 49900 39 44 7805
2 62 62 55760 60 67 7805
3 237 237 151224 50 56 9366
4 64 64 67288 35 40 6244
5 275 275 187956 73 78 7805
6 335 335 233605 65 69 6244
7 515 515 339697 78 90 18774
8 43 43 17524 35 40 6244
9 53 53 47224 37 46 10927
10 114 114 84084 26 35 14049
11 33 33 13464 35 40 7805
12 65 65 42026 72 82 10927
13 262 262 189389 66 79 15610
14 23 23 15016 31 37 9366
15 24 24 15424 32 38 6244
16 156 156 68180 36 45 12488
17 42 42 27100 44 54 15610
18 63 63 41024 52 65 20293
19 63 63 40768 30 36 9366
20 186 186 121712 57 61 4683
21 1 1 15768 60 68 10927
22 0 0 0 40 45 6244
23 41 41 26712 34 45 10927
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
cn 2469 2469 1662676
us 373 373 216899
ru 5 5 35382
at 2 2 776
nl 1 1 388
gb 1 1 388
fi 1 1 388
ca 1 1 388
de 1 1 388
se 1 1 388
sk 1 1 388
ro 1 1 388
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 40 62440 20191230123040 40
MJ12bot/ 30 46830 20191230182637 30
AhrefsBot/ 18 28098 20191230162426 18
Googlebot/ 15 23415 20191230211948 15
bingbot/ 13 20293 20191227111706 13
unknown 13 20293 20191231065736 13
Sogou[\x20]web[\x20]spider/ 9 14049 20191215105256 9
YandexBot/ 7 10927 20191223013055 7
no_user_agent 6 9366 20191228134935 6
360Spider 2 3122 20191210015232 2
Apache\-HttpClient/ 1 42 20191228071240 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 1 53 0 0
php 2856 1918784 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win8.1 3 3
win10 2842 2842
linux 1 1
macosx11 2 2
macosx 6 6
Unknown 1 1
macosx9 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 17
chrome68.0.3440.106 1 1
edge16 1 1
firefox56.0 1 1
chrome63.0.3239.132 2835 2835
firefox60.0 1 1
firefox61.0 1 1
safari7.0.3 2 2
chrome67.0.3396.103 1 1
mozilla 1 1
chrome69.0.3497.100 3 3
opera36.0.2130.32 1 1
chrome67.0.3396.99 1 1
firefox62.0 2 2
safari11.1.1 3 3
edge17 1 1
safari11.1.2 1 1
edge15 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20191210063455
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2855 2855
From1 0 0
From2 0 0
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 2 0
302 1153 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 57
66.235.169.51 366 366 214864 20191210203652
123.148.208.153 148 148 98016 20191219074720
123.148.247.236 148 148 98016 20191206073950
123.148.244.119 148 148 98016 20191209070120
123.148.240.146 148 148 98016 20191226064450
123.148.209.31 148 148 97760 20191222135855
123.148.218.197 146 146 97200 20191229072619
123.148.209.125 146 146 97200 20191215055822
123.148.210.93 144 144 96384 20191212110417
183.150.45.125 122 122 80240 20191222202305
183.150.250.45 122 122 80496 20191208021052
125.105.39.240 103 103 68392 20191201131859
183.150.218.228 100 100 53088 20191205091149
115.207.107.147 100 100 66144 20191224030439
122.232.221.36 61 61 40248 20191231060400
122.232.201.196 61 61 40248 20191213184637
125.105.81.51 61 61 39992 20191209200321
183.150.220.246 51 51 33608 20191225050600
125.105.39.72 51 51 33608 20191228031324
183.150.221.108 51 51 20004 20191205165324
183.150.236.252 51 51 33608 20191220002113
183.150.222.101 51 51 33608 20191214001530
183.150.238.45 48 48 32384 20191227060415
123.148.247.136 42 42 17136 20191203085505
123.148.145.41 28 28 18080 20191204061228
183.150.249.145 1 1 15512 20191217023259
123.148.244.92 23 23 15016 20191231010257
162.247.73.192 1 1 388 20191214072008
185.220.101.29 1 1 388 20191201184311
183.150.222.105 2 2 13616 20191218093651
123.148.145.78 23 23 14760 20191216134424
123.148.210.250 23 23 15016 20191218150510
66.70.133.251 1 1 42 20191205123430
123.148.211.158 23 23 15016 20191227125304
158.174.122.199 1 1 388 20191212192846
171.25.193.77 1 1 388 20191204171550
183.150.139.62 1 1 408 20191203153342
77.247.181.162 1 1 388 20191214183624
123.148.146.90 23 23 15016 20191207012519
123.148.210.211 23 23 15016 20191208140758
104.244.76.56 1 1 388 20191213045844
109.70.100.27 1 1 388 20191202105609
107.189.11.186 2 2 776 20191215051825
66.249.89.201 1 1 53 20191210063455
123.148.245.68 23 23 15016 20191221205626
123.148.146.143 23 23 14760 20191212162628
158.69.192.200 1 1 388 20191201004829
123.148.247.86 1 1 26264 20191205045355
147.135.112.213 1 1 388 20191213190319
5.188.210.83 2 2 34218 20191208075309
109.70.100.22 1 1 388 20191215002544
109.69.67.17 1 1 388 20191214044938
91.250.242.12 1 1 388 20191202103638
185.220.101.50 2 2 776 20191202161510
85.248.227.163 1 1 388 20191204165028
183.150.45.120 1 1 15768 20191218213418
185.67.82.114 1 1 388 20191201010311
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20191201 187 187 117708 7
20191202 84 84 34192 5
20191203 43 43 17544 2
20191204 72 72 62933 5
20191205 255 255 166358 7
20191206 189 189 124728 2
20191207 23 23 15016 1
20191208 126 126 99341 4
20191209 209 209 138008 2
20191210 42 42 26765 2
20191212 169 169 111920 4
20191213 63 63 41024 3
20191214 54 54 34772 4
20191215 148 148 97976 3
20191216 23 23 14760 1
20191217 1 1 15512 1
20191218 26 26 44400 3
20191219 148 148 98016 1
20191220 100 100 66144 2
20191221 84 84 55264 2
20191222 209 209 137752 2
20191224 51 51 33608 1
20191225 51 51 33608 1
20191226 148 148 98016 1
20191227 71 71 47400 2
20191228 51 51 33608 1
20191229 146 146 97200 1
20191231 84 84 55264 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 8
30s-2mn 11
0s-30s 49
5mn-15mn 4
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/xmlrpc.php 2854 1884566 69 69
/crm/index.php 2 34218 2 2
/googlec4958ce3642fcce0.html 1 53 1 1
END_SIDER