HEX
Server: Apache
System: Linux dev.epsylon.net 3.10.0-1160.144.1.el7.tuxcare.els2.x86_64 #1 SMP Sun Feb 15 11:22:42 UTC 2026 x86_64
User: nexper (1054)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/nexper/tmp/awstats/awstats112019.nexper.cl.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/nexper/tmp/awstats/awstats.nexper.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2004                
POS_TIME 2669                
POS_VISITOR 7599                
POS_DAY 11580               
POS_DOMAIN 3431                
POS_LOGIN 3863                
POS_ROBOT 4018                
POS_WORMS 4703                
POS_EMAILSENDER 4834                
POS_EMAILRECEIVER 4977                
POS_SESSION 12173               
POS_SIDER 12352               
POS_FILETYPES 5112                
POS_DOWNLOADS 5226                
POS_OS 5447                
POS_BROWSER 5650                
POS_SCREENSIZE 6191                
POS_UNKNOWNREFERER 6265                
POS_UNKNOWNREFERERBROWSER 6448                
POS_ORIGIN 6556                
POS_SEREFERRALS 6692                
POS_PAGEREFS 6836                
POS_SEARCHWORDS 6984                
POS_KEYWORDS 7136                
POS_MISC 2333                
POS_ERRORS 7195                
POS_CLUSTER 3719                
POS_SIDER_404 7290                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201003118 90 15991 9441289967127
FirstTime 0
LastTime 20191130231239
LastUpdate 20191201091332 90 0 89 0 0
TotalVisits 109                 
TotalUnique 98                  
MonthHostsKnown 0                   
MonthHostsUnknown 100                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 107 107 69353 31 34 4683
1 105 105 68912 131 134 4683
2 184 184 103634 49 55 9366
3 3 3 1164 36 42 7805
4 4 17 2540 38 39 1561
5 3 3 1460 41 46 6244
6 4 4 1848 35 47 18732
7 108 108 79990 48 55 10927
8 192 192 124612 56 60 6244
9 87 87 56980 91 102 17171
10 236 236 154576 59 66 78602
11 103 103 79230 50 56 7805
12 55 55 33192 63 64 1561
13 216 216 117056 43 49 9366
14 4 4 1552 107 123 9754
15 46 46 29500 44 60 24976
16 47 47 19372 50 74 201505
17 0 0 0 58 70 19120
18 169 169 110404 73 112 1563290
19 10 10 4472 59 72 61591
20 32 32 36106 69 74 7805
21 3 3 1164 49 54 7805
22 112 112 71322 48 51 4683
23 105 105 68932 45 50 7805
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
cn 1862 1862 1191568
ru 19 19 24102
us 17 27 8498
nl 8 8 2066
ch 5 5 1940
zz 4 4 1552
ca 4 4 1552
ro 3 3 1164
sk 2 2 776
gb 2 5 1007
de 2 2 776
ua 1 1 42
no 1 1 388
is 1 1 388
eu 1 1 388
nz 1 1 388
md 1 1 388
at 1 1 388
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 61 1853003 20191129190920 11
bot[\s_+:,\.\;\/\\-] 41 64001 20191130184456 41
unknown 25 39025 20191130055849 25
MJ12bot/ 24 37464 20191129172513 24
bingbot/ 15 23415 20191129211117 15
AhrefsBot/ 13 20293 20191129102405 13
no_user_agent 8 12488 20191130141919 8
Sogou[\x20]web[\x20]spider/ 6 9366 20191129004855 6
YandexBot/ 6 9366 20191126074448 6
360Spider 5 7805 20191130160646 5
Googlebot\-Image/ 3 12960 20191129190543 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 776 20191126171712 0
oBot/ 1 1561 20191108171951 1
DotBot/ 1 1561 20191106220321 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 1934 1236330 0 0
html 1 53 0 0
txt 13 988 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/5224F9BF96AF56543120BF53BF00FB18.txt 12 0 924
/.well-known/pki-validation/7B65D54E81D4DA669A08CA4E40C80130.txt 1 0 64
/crm/LICENSE.txt 1 0 34539
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win8.1 1 1
macosx12 8 8
Unknown 14 1
macosx 9 9
win10 1890 1890
ios_ipad 2 2
win7 9 9
linuxubuntu 2 2
linux 8 8
macosx9 4 4
macosx10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
edge16 1 1
chrome69.0.3497.100 5 5
Unknown 13 0
chrome69.0.3497.81 3 3
edge15 4 4
safari12.0 3 3
safari11.1 1 1
opera55.0.2994.44 1 1
firefox52.0 1 1
chrome67.0.3396.103 2 2
firefox60.0 2 2
chrome63.0.3239.132 1872 1872
firefox61.0 5 5
firefox63.0 1 1
safari11.1.2 2 2
chrome68.0.3440.106 8 8
safari11.0 1 1
chrome73.0.3683.75 1 1
chrome71.0.3578.98 3 3
safari7.0.3 4 4
firefox62.0 2 2
mozilla 1 1
chrome67.0.3396.99 4 4
safari11.1.1 1 1
firefox56.0 1 1
msie11.0 1 1
chrome69.0.3497.92 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
COMODO_DCV 20191103042019
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20191110000706
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
COMODO_DCV 20191103042019
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1934 1947
From1 0 0
From2 0 0
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 1369 0
400 9 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 100
183.150.236.175 180 180 102368 20191122024915
183.150.223.153 175 175 100328 20191124133802
123.148.244.151 103 103 67880 20191128072007
123.148.145.60 103 103 68136 20191116224052
123.148.246.194 103 103 68136 20191112013439
123.148.247.32 103 103 68136 20191120232831
123.148.216.197 103 103 68136 20191123004217
123.148.210.215 102 102 67728 20191126120140
123.148.144.141 102 102 67728 20191114181707
123.148.244.185 61 61 40248 20191109101140
123.148.210.32 43 43 28296 20191115084303
123.148.145.226 43 43 28296 20191112101248
123.148.246.36 43 43 28296 20191123091524
123.148.211.37 43 43 28040 20191116085014
123.148.144.114 43 43 28040 20191118154547
123.148.211.120 43 43 28296 20191122102214
123.148.247.202 43 43 28296 20191114081124
123.148.210.76 43 43 28040 20191117180741
123.148.245.103 43 43 28296 20191127092440
123.148.146.158 43 43 28296 20191124115633
123.148.146.144 43 43 28296 20191128083932
123.148.147.92 43 43 28296 20191120101609
123.148.247.177 42 42 27888 20191126103129
123.148.211.126 42 42 17136 20191129160739
123.148.209.150 41 41 16728 20191130130243
217.115.10.132 1 1 388 20191122102508
185.220.101.28 1 1 388 20191116204554
162.247.74.74 1 1 388 20191125065532
185.220.101.61 1 1 388 20191126110059
23.129.64.191 1 1 388 20191121093111
185.220.100.254 1 1 388 20191129142443
85.248.227.165 1 1 388 20191115083801
185.225.69.60 1 1 388 20191120192447
66.249.90.101 1 1 53 20191110000706
183.150.237.182 8 8 4032 20191125112803
185.220.101.46 1 1 388 20191128223021
134.19.179.155 2 2 84 20191114221511
199.87.154.255 1 1 388 20191114181231
183.150.139.62 1 1 408 20191130231239
192.160.102.169 2 2 776 20191117221802
173.212.236.34 0 10 757 
45.66.32.45 1 1 388 20191127010805
125.105.80.184 4 4 1888 20191128054326
83.97.20.184 1 1 388 20191123001401
51.89.138.176 1 1 388 20191125193926
123.148.247.207 1 1 11160 20191121120231
167.114.144.114 1 1 388 20191129103818
162.247.74.216 1 1 388 20191116100530
185.220.101.48 2 2 776 20191127010927
193.90.12.117 1 1 388 20191124080230
183.150.238.43 17 17 11032 20191126185123
185.220.101.26 1 1 388 20191130055125
115.207.44.116 2 2 1072 20191122190544
185.220.102.7 1 1 388 20191126223922
109.70.100.29 1 1 388 20191130212138
123.148.242.232 2 2 816 20191109024656
183.150.251.130 26 26 16752 20191127200500
123.148.244.122 15 15 9704 20191111084948
123.148.246.94 1 1 408 20191110025056
199.249.230.108 1 1 388 20191115223058
185.220.101.34 1 1 388 20191130205450
69.30.221.90 10 10 5360 20191125065513
115.207.106.89 2 2 816 20191110221320
18.27.197.252 1 1 388 20191124192132
185.100.87.206 2 2 776 20191122074820
176.10.99.200 1 1 388 20191113163050
123.148.219.53 1 1 10904 20191113074714
185.220.101.25 1 1 388 20191114210910
185.220.101.1 1 1 388 20191124035911
185.220.101.74 1 1 388 20191124163520
85.248.227.163 1 1 388 20191124082609
23.129.64.100 1 1 388 20191128041459
195.176.3.23 1 1 388 20191127161557
162.247.74.200 1 1 388 20191130210026
178.17.170.196 1 1 388 20191119145813
31.7.63.194 1 1 388 20191121061553
23.129.64.195 1 1 388 20191121221307
157.157.87.22 1 1 388 20191122105630
149.56.110.110 1 1 388 20191120035426
188.214.104.146 1 1 388 20191113194643
23.129.64.182 1 1 388 20191113043425
134.19.179.243 1 1 42 20191116025205
178.62.64.61 1 1 388 20191123145340
185.220.101.20 1 1 388 20191128043359
94.230.208.147 1 1 388 20191117112845
125.106.93.182 2 2 1072 20191112185613
31.202.101.40 1 1 42 20191113072237
185.220.101.76 1 1 388 20191116205056
185.220.101.79 1 1 388 20191123113709
31.184.218.89 1 1 17118 20191111203936
77.247.181.162 2 2 776 20191125224027
46.165.230.5 1 1 388 20191119033613
183.150.138.30 4 4 2144 20191116204008
91.199.212.132 0 3 231 
192.42.116.16 1 1 388 20191118140656
195.176.3.19 1 1 388 20191130151523
185.220.101.6 1 1 388 20191118005421
213.152.173.179 1 1 388 20191128074542
158.174.122.199 1 1 388 20191128041022
185.220.101.50 1 1 388 20191115193855
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20191103 0 13 988 0
20191109 63 63 41064 2
20191110 4 4 1277 3
20191111 16 16 26822 2
20191112 148 148 97504 3
20191113 7 7 13182 6
20191114 152 152 98344 8
20191115 47 47 29848 5
20191116 155 155 99914 9
20191117 45 45 28816 3
20191118 45 45 28816 3
20191119 3 3 1164 3
20191120 150 150 98280 5
20191121 6 6 13396 5
20191122 228 228 132900 6
20191123 149 149 97596 5
20191124 223 223 130564 7
20191125 13 13 6268 5
20191126 165 165 108240 6
20191127 72 72 46212 5
20191128 153 153 99188 8
20191129 44 44 17912 3
20191130 47 47 19076 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
30s-2mn 15
0s-30s 91
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/xmlrpc.php 1933 1219212 107 107
/crm/index.php 1 17118 1 1
/googlec4958ce3642fcce0.html 1 53 1 1
END_SIDER