HEX
Server: Apache
System: Linux dev.epsylon.net 3.10.0-1160.144.1.el7.tuxcare.els2.x86_64 #1 SMP Sun Feb 15 11:22:42 UTC 2026 x86_64
User: nexper (1054)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/nexper/tmp/awstats/awstats052021.nexper.cl.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/nexper/tmp/awstats/awstats.nexper.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2004                
POS_TIME 2683                
POS_VISITOR 6802                
POS_DAY 10702               
POS_DOMAIN 3368                
POS_LOGIN 3796                
POS_ROBOT 3951                
POS_WORMS 4431                
POS_EMAILSENDER 4562                
POS_EMAILRECEIVER 4705                
POS_SESSION 11355               
POS_SIDER 11503               
POS_FILETYPES 4840                
POS_DOWNLOADS 4936                
POS_OS 4984                
POS_BROWSER 5137                
POS_SCREENSIZE 5454                
POS_UNKNOWNREFERER 5528                
POS_UNKNOWNREFERERBROWSER 5685                
POS_ORIGIN 5767                
POS_SEREFERRALS 5901                
POS_PAGEREFS 6045                
POS_SEARCHWORDS 6193                
POS_KEYWORDS 6345                
POS_MISC 2346                
POS_ERRORS 6404                
POS_CLUSTER 3652                
POS_SIDER_404 6493                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601012916 12 2122 11059370203458
FirstTime 20210501000501
LastTime 20210531202411
LastUpdate 20210601082221 12 0 11 0 0
TotalVisits 117                 
TotalUnique 102                 
MonthHostsKnown 0                   
MonthHostsUnknown 102                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 23 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 2716 57 64 8985
1 4 4 1552 12 21 11107
2 6 6 2328 16 21 13539
3 4 4 1164 17 26 11207
4 9 9 3492 13 23 15830
5 1 1 388 41 50 11655
6 5 5 1940 24 30 12139
7 3 3 1164 59 67 9045
8 4 4 1552 8 19 17311
9 8 8 3104 16 25 14349
10 6 6 2328 20 25 13540
11 4 4 1552 12 21 14209
12 6 6 2328 12 20 12708
13 2 2 776 12 16 6484
14 4 4 1552 31 45 15910
15 4 4 1552 22 34 16030
16 4 4 1552 27 33 15401
17 8 8 3104 19 31 12908
18 4 4 1552 10 16 11879
19 4 4 1552 32 36 5283
20 5 5 1940 12 24 17391
21 4 4 1217 17 24 15100
22 2 2 776 37 61 13508
23 9 9 3492 29 40 11467
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 34 34 12469
nl 10 10 3880
at 9 9 3492
gb 9 9 3492
ru 8 8 3104
se 7 7 2716
md 7 7 2716
fr 6 6 2328
ch 6 6 2328
in 4 4 1552
ca 4 4 1552
pl 3 3 1164
ro 3 3 1164
hu 2 2 776
zz 2 2 776
is 1 1 388
dk 1 1 388
pa 1 1 388
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 140 233016 20210531120749 134
MJ12bot/ 13 20293 20210529200226 13
bingbot/ 10 15610 20210527074930 10
unknown 7 10927 20210530221854 7
AhrefsBot/ 6 9366 20210523161511 6
Googlebot/ 3 4683 20210520094444 3
SemrushBot/ 1 1561 20210530134715 1
DotBot/ 1 1561 20210523081010 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 388 20210507052144 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 2 53 0 0
php 115 44620 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win7 29 29
macosx12 12 12
win10 19 19
macosx11 4 4
Unknown 1 1
macosx 18 18
linux 34 34
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 14
firefox61.0 2 2
chrome67.0.3396.99 12 12
firefox62.0 8 8
safari11.1.2 1 1
msie11.0 10 10
mozilla 1 1
firefox60.0 4 4
chrome69.0.3497.92 18 18
chrome69.0.3497.81 13 13
firefox42.0 1 1
chrome69.0.3497.100 23 23
chrome68.0.3440.106 15 15
firefox52.0 6 6
safari12.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210517214139
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 117 117
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 567 9120
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 102
178.17.170.164 3 3 1164 20210528233955
91.149.225.131 3 3 1164 20210528043028
198.144.120.234 3 3 1164 20210519124208
51.210.34.150 2 2 776 20210520043547
46.166.139.111 2 2 776 20210530143749
62.210.37.82 2 2 776 20210517013417
185.191.124.151 2 2 776 20210522002341
185.191.124.153 2 2 776 20210519233521
51.159.94.134 2 2 776 20210525092325
158.69.35.227 2 2 776 20210526072610
109.70.100.50 2 2 776 20210531102957
195.176.3.23 2 2 776 20210506114238
104.244.76.13 1 1 388 20210529101344
198.251.80.157 1 1 388 20210527180056
192.42.116.20 1 1 388 20210524055337
176.10.107.180 1 1 388 20210509103546
178.17.174.164 1 1 388 20210503134839
91.250.242.12 1 1 388 20210523185557
51.81.34.149 1 1 388 20210520183325
66.146.193.33 1 1 388 20210510210100
192.42.116.15 1 1 388 20210502061606
142.44.156.133 1 1 388 20210522202500
109.70.100.52 1 1 388 20210510010339
193.189.100.196 1 1 388 20210517171845
213.164.204.90 1 1 388 20210528043010
83.97.20.98 1 1 388 20210508164956
104.244.78.18 1 1 388 20210523141152
199.249.230.76 1 1 388 20210507033358
193.189.100.195 1 1 388 20210530042926
193.218.118.101 1 1 388 20210501000502
193.32.126.161 1 1 388 20210525103759
91.219.237.21 1 1 388 20210529045647
205.185.120.206 1 1 388 20210506025605
205.185.127.207 1 1 388 20210511033037
179.43.160.234 1 1 388 20210523235840
192.160.102.166 1 1 388 20210530191931
109.70.100.44 1 1 388 20210505083110
71.19.144.106 1 1 388 20210524231838
204.8.156.142 1 1 388 20210531010035
199.249.230.79 1 1 388 20210517164844
198.98.62.120 1 1 388 20210522115218
156.146.63.138 1 1 0 20210510033047
107.189.10.51 1 1 388 20210527022631
77.247.181.163 1 1 388 20210530195527
51.15.250.93 1 1 388 20210504132351
51.255.106.85 1 1 388 20210507043545
66.249.92.4 1 1 53 20210517214139
199.249.230.68 1 1 388 20210517120639
104.244.72.248 1 1 388 20210502061550
162.247.74.74 1 1 388 20210510150922
91.219.236.197 1 1 388 20210530093656
185.100.87.250 1 1 388 20210526203620
198.98.51.189 1 1 388 20210518230258
104.244.74.121 1 1 388 20210524174048
109.70.100.35 1 1 388 20210515084447
213.164.204.152 1 1 388 20210504144234
185.113.128.30 1 1 388 20210504001119
209.127.17.234 1 1 388 20210517221428
178.17.171.124 1 1 388 20210503123740
199.249.230.173 1 1 388 20210516120726
109.70.100.42 1 1 388 20210522061030
80.67.172.162 1 1 388 20210507084543
89.234.157.254 1 1 388 20210509192018
193.218.118.147 1 1 388 20210511095649
178.20.55.16 1 1 388 20210509175555
185.38.175.72 1 1 388 20210512003257
171.25.193.78 1 1 388 20210505213418
144.172.118.4 1 1 388 20210526015753
199.195.254.254 1 1 388 20210508154603
45.128.133.242 1 1 388 20210516144721
83.97.20.189 1 1 388 20210526110256
156.146.58.134 1 1 388 20210524003055
104.244.74.97 1 1 388 20210508113049
51.161.43.237 1 1 388 20210527230244
162.247.74.202 1 1 388 20210531153334
193.189.100.203 1 1 388 20210506172852
92.223.93.145 1 1 388 20210528095225
176.10.104.240 1 1 388 20210522171647
199.249.230.88 1 1 388 20210501000501
45.125.65.112 1 1 388 20210531202411
82.221.131.102 1 1 388 20210508101604
162.247.74.27 1 1 388 20210529150235
192.42.116.26 1 1 388 20210507094131
45.154.255.68 1 1 388 20210506021539
185.191.124.143 1 1 388 20210526163810
94.142.244.16 1 1 388 20210511091554
198.251.83.193 1 1 388 20210507201011
51.15.244.188 1 1 388 20210518175844
178.17.174.232 1 1 388 20210503071423
74.82.47.194 1 1 388 20210512060814
5.2.69.42 1 1 388 20210528093727
109.70.100.45 1 1 388 20210504183822
176.123.3.222 1 1 388 20210512105318
195.206.105.217 1 1 388 20210521045735
23.129.64.239 1 1 388 20210504195314
192.187.111.130 1 1 388 20210525163616
193.189.100.200 1 1 388 20210517063548
185.100.87.192 1 1 388 20210529172641
45.154.255.73 1 1 388 20210505024725
195.176.3.24 1 1 388 20210512123027
23.154.177.66 1 1 388 20210519175709
176.10.99.200 1 1 388 20210523084404
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210501 2 2 776 2
20210502 3 3 1164 3
20210503 3 3 1164 3
20210504 5 5 1940 5
20210505 4 4 1552 4
20210506 4 4 1552 4
20210507 5 5 1940 5
20210508 4 4 1552 4
20210509 5 5 1940 5
20210510 4 4 1164 4
20210511 5 5 1940 5
20210512 5 5 1940 5
20210513 1 1 388 1
20210515 1 1 388 1
20210516 4 4 1552 4
20210517 7 7 2381 7
20210518 4 4 1552 4
20210519 3 3 1164 3
20210520 4 4 1552 4
20210521 1 1 388 1
20210522 5 5 1940 5
20210523 4 4 1552 4
20210524 4 4 1552 4
20210525 4 4 1552 4
20210526 5 5 1940 5
20210527 3 3 1164 3
20210528 5 5 1940 5
20210529 4 4 1552 4
20210530 5 5 1940 5
20210531 4 4 1552 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 117
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/xmlrpc.php 115 44620 115 115
/googlec4958ce3642fcce0.html 1 53 1 1
/images/ 1 0 1 1
END_SIDER