File: /home/nexper/tmp/awstats/awstats022021.nexper.cl.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/nexper/tmp/awstats/awstats.nexper.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2004
POS_TIME 2669
POS_VISITOR 6894
POS_DAY 9895
POS_DOMAIN 3343
POS_LOGIN 3708
POS_ROBOT 3863
POS_WORMS 4287
POS_EMAILSENDER 4418
POS_EMAILRECEIVER 4561
POS_SESSION 10506
POS_SIDER 10653
POS_FILETYPES 4696
POS_DOWNLOADS 4791
POS_OS 4866
POS_BROWSER 5100
POS_SCREENSIZE 5550
POS_UNKNOWNREFERER 5624
POS_UNKNOWNREFERERBROWSER 5781
POS_ORIGIN 5863
POS_SEREFERRALS 5995
POS_PAGEREFS 6139
POS_SEARCHWORDS 6287
POS_KEYWORDS 6439
POS_MISC 2333
POS_ERRORS 6498
POS_CLUSTER 3564
POS_SIDER_404 6585
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301024411 19 3298 11973113373521
FirstTime 0
LastTime 20210228182859
LastUpdate 20210301093028 19 0 18 0 0
TotalVisits 85
TotalUnique 79
MonthHostsKnown 0
MonthHostsUnknown 79
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 1164 24 26 3122
1 3 3 1164 19 25 9366
2 4 4 1552 45 51 9366
3 6 6 2328 32 39 10927
4 2 2 776 35 41 9366
5 1 1 388 43 45 3122
6 4 4 1552 30 38 12488
7 3 3 1164 19 21 3122
8 3 3 1164 236 239 4683
9 2 2 776 44 51 7805
10 2 2 776 34 40 9366
11 6 6 2328 37 40 4683
12 4 4 1552 40 45 7805
13 7 7 2381 109 115 3122
14 3 3 1164 40 45 6244
15 6 6 2328 17 27 10927
16 4 4 1552 25 32 10927
17 2 2 776 37 47 48588
18 4 4 1552 56 65 12488
19 2 2 776 36 51 17171
20 4 4 1206 50 56 9366
21 2 2 776 19 23 6244
22 3 3 1164 27 34 9366
23 5 5 1940 35 45 15610
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 32 32 12081
gb 17 17 6596
ch 9 9 3492
ru 8 8 3104
nl 5 5 1940
at 4 4 1552
fr 2 2 776
md 2 2 776
se 2 2 776
ua 1 1 388
it 1 1 42
hu 1 1 388
in 1 1 388
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 94 138929 20210228174847 94
MJ12bot/ 16 24976 20210228193126 16
unknown 11 17171 20210220193052 11
Googlebot/ 7 43905 20210227053732 6
bingbot/ 5 7805 20210224020015 5
SemrushBot/ 4 6244 20210221205833 4
AhrefsBot/ 3 4683 20210228071856 3
DotBot/ 1 1561 20210220014047 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 84 32246 0 0
html 1 53 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/crm/LICENSE.txt 1 0 34539
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win8.1 4 4
macosx11 2 2
ios_ipad 4 4
win10 14 14
macosx9 2 2
macosx10 1 1
macosx 16 16
linuxubuntu 2 2
macosx12 6 6
linuxandroid 1 1
win7 14 14
linux 18 18
Unknown 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 22
samsung 1 1
chrome69.0.3497.81 8 8
msie11.0 2 2
safari11.0 4 4
opera55.0.2994.61 1 1
safari7.0.3 2 2
safari11.1 4 4
mozilla 1 1
chrome68.0.3440.106 12 12
chrome67.0.3396.99 7 7
chrome69.0.3497.100 7 7
opera55.0.2994.44 2 2
safari11.1.2 3 3
firefox61.0 7 7
firefox62.0 6 6
safari12.0 3 3
chrome69.0.3497.92 7 7
firefox63.0 4 4
firefox52.0 1 1
firefox55.0 1 1
chrome67.0.3396.103 1 1
safari11.0.3 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210203132031
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 85 85
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 1100 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 79
51.178.83.144 2 2 776 20210216032601
185.213.155.169 2 2 776 20210204183811
66.70.228.168 2 2 776 20210225164949
104.244.76.13 2 2 776 20210218171537
199.249.230.82 2 2 776 20210223024221
176.10.99.200 2 2 776 20210220021539
192.42.116.26 1 1 388 20210202022851
51.77.150.44 1 1 388 20210202205024
199.249.230.74 1 1 388 20210224110633
91.203.146.126 1 1 388 20210223150336
135.148.33.135 1 1 388 20210222124945
185.174.43.4 1 1 388 20210219061944
109.70.100.55 1 1 388 20210206083338
54.37.232.115 1 1 388 20210216162825
199.249.230.69 1 1 388 20210207074440
104.244.76.189 1 1 388 20210213145612
51.210.242.30 1 1 388 20210210045013
91.192.103.50 1 1 388 20210228141528
107.189.10.251 1 1 388 20210205031603
199.249.230.142 1 1 388 20210219121556
195.206.105.217 1 1 388 20210206223749
135.148.33.119 1 1 388 20210209032955
185.191.124.151 1 1 388 20210213144535
51.210.80.127 1 1 388 20210204132011
193.218.118.235 1 1 388 20210221155217
89.31.57.5 1 1 388 20210218213343
151.80.148.59 1 1 42 20210202200648
45.154.255.72 1 1 388 20210203064227
144.217.60.239 1 1 388 20210208081730
51.79.86.180 1 1 388 20210209164334
135.148.33.67 1 1 388 20210215124008
205.185.127.67 1 1 388 20210211074037
46.249.62.250 1 1 388 20210211151259
51.210.243.196 1 1 388 20210216205619
135.148.33.123 1 1 388 20210208033239
5.196.29.8 1 1 388 20210220151531
135.148.33.83 1 1 388 20210217095601
185.174.43.9 1 1 388 20210215233911
51.195.166.164 1 1 388 20210226224359
163.172.212.180 1 1 388 20210205134129
91.192.103.11 1 1 388 20210214231429
192.42.116.16 1 1 388 20210214034410
178.17.174.68 1 1 388 20210215115502
135.148.33.69 1 1 388 20210220151004
195.176.3.24 1 1 388 20210202161630
185.185.170.27 1 1 388 20210214235729
51.79.86.175 1 1 388 20210206015807
109.70.100.53 1 1 388 20210227110805
31.7.61.190 1 1 388 20210203174720
54.38.22.61 1 1 388 20210211012826
51.15.114.74 1 1 388 20210213010319
46.19.141.85 1 1 388 20210226101702
51.195.103.249 1 1 388 20210207203219
54.39.16.73 1 1 388 20210226233630
185.112.144.20 1 1 388 20210210004340
51.195.166.162 1 1 388 20210228182859
172.98.193.62 1 1 388 20210217195516
66.249.92.49 1 1 53 20210203132031
79.172.193.32 1 1 388 20210206131336
51.91.8.125 1 1 388 20210212032839
31.7.61.189 1 1 388 20210226073431
207.244.70.35 1 1 388 20210211220518
135.148.33.97 1 1 388 20210209101055
135.148.26.213 1 1 388 20210227111741
149.56.44.47 1 1 388 20210212131442
171.25.193.77 1 1 388 20210221040212
109.70.100.45 1 1 388 20210205185158
77.247.181.165 1 1 388 20210223093249
152.228.130.172 1 1 388 20210225025332
62.210.37.82 1 1 388 20210225003033
178.17.170.88 1 1 388 20210227235350
205.185.117.149 1 1 388 20210228054848
51.91.98.249 1 1 388 20210204062755
51.195.200.181 1 1 388 20210210151939
54.36.98.190 1 1 388 20210204000329
46.19.141.86 1 1 388 20210219191221
51.77.148.119 1 1 388 20210201113850
107.189.10.243 1 1 388 20210208180455
62.102.148.69 1 1 388 20210214111653
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210201 2 2 776 2
20210202 4 4 1206 4
20210203 3 3 829 3
20210204 4 4 1552 4
20210205 3 3 1164 3
20210206 4 4 1552 4
20210207 3 3 1164 3
20210208 3 3 1164 3
20210209 3 3 1164 3
20210210 3 3 1164 3
20210211 4 4 1552 4
20210212 2 2 776 2
20210213 4 4 1552 4
20210214 4 4 1552 4
20210215 3 3 1164 3
20210216 3 3 1164 3
20210217 3 3 1164 3
20210218 3 3 1164 3
20210219 3 3 1164 3
20210220 3 3 1164 3
20210221 2 2 776 2
20210222 1 1 388 1
20210223 3 3 1164 3
20210224 1 1 388 1
20210225 4 4 1552 4
20210226 4 4 1552 4
20210227 3 3 1164 3
20210228 3 3 1164 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 85
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/xmlrpc.php 84 32246 84 84
/googlec4958ce3642fcce0.html 1 53 1 1
END_SIDER