HEX
Server: Apache
System: Linux dev.epsylon.net 3.10.0-1160.144.1.el7.tuxcare.els2.x86_64 #1 SMP Sun Feb 15 11:22:42 UTC 2026 x86_64
User: nexper (1054)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/nexper/tmp/awstats/awstats012021.nexper.cl.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/nexper/tmp/awstats/awstats.nexper.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2004                
POS_TIME 2681                
POS_VISITOR 7229                
POS_DAY 11126               
POS_DOMAIN 3354                
POS_LOGIN 3769                
POS_ROBOT 3924                
POS_WORMS 4350                
POS_EMAILSENDER 4481                
POS_EMAILRECEIVER 4624                
POS_SESSION 11806               
POS_SIDER 11964               
POS_FILETYPES 4759                
POS_DOWNLOADS 4871                
POS_OS 5066                
POS_BROWSER 5245                
POS_SCREENSIZE 5753                
POS_UNKNOWNREFERER 5827                
POS_UNKNOWNREFERERBROWSER 6037                
POS_ORIGIN 6172                
POS_SEREFERRALS 6307                
POS_PAGEREFS 6475                
POS_SEARCHWORDS 6623                
POS_KEYWORDS 6775                
POS_MISC 2345                
POS_ERRORS 6834                
POS_CLUSTER 3625                
POS_SIDER_404 6920                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201045352 12 1800 8652307515359
FirstTime 20210101043506
LastTime 20210131215451
LastUpdate 20210201092205 12 0 11 0 0
TotalVisits 134                 
TotalUnique 102                 
MonthHostsKnown 0                   
MonthHostsUnknown 104                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 2328 36 41 7805
1 5 22 2555 66 74 9366
2 6 6 2328 23 30 9366
3 7 7 2716 12 17 6244
4 6 6 2328 17 28 17171
5 3 3 1164 16 23 10927
6 5 5 1940 20 22 3122
7 3 3 1164 14 20 9366
8 6 6 2328 28 31 4683
9 2 2 776 16 24 10927
10 2 2 776 13 18 7805
11 9 9 3492 16 19 4683
12 8 8 3104 31 38 10927
13 6 6 2328 30 37 9366
14 5 5 1940 24 32 12488
15 4 4 1552 17 31 15610
16 9 9 3492 59 70 10927
17 4 4 1552 13 23 15610
18 9 9 3492 14 22 10927
19 5 5 1940 40 51 14049
20 7 7 2716 6 6 0
21 5 5 1940 6 10 6244
22 7 7 2716 31 36 6244
23 7 7 2716 11 23 15610
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
fr 38 38 14744
gb 24 27 9543
us 22 36 9266
ca 15 15 5820
nl 8 8 3104
ru 7 7 2716
in 4 4 1552
ch 3 3 1164
no 2 2 776
at 2 2 776
hu 2 2 776
se 2 2 776
pa 2 2 776
ro 2 2 776
th 1 1 42
de 1 1 388
it 1 1 388
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 108 159222 20210131172324 108
MJ12bot/ 16 24976 20210129102231 16
unknown 10 15610 20210130122924 10
bingbot/ 10 15610 20210131021226 10
Googlebot/ 4 6244 20210126051244 4
AhrefsBot/ 3 4683 20210129094440 3
oBot/ 1 1561 20210109215705 1
SemrushBot/ 1 1561 20210112152824 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
txt 17 1296 0 0
html 1 53 0 0
php 135 52034 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/F31E9E4869878506A89EE5AF8F1EA9F6.txt 16 0 1232
/.well-known/pki-validation/2A150FC2951A9F7FF157004BA670F5FA.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win7 59 59
linuxubuntu 1 1
linux 20 20
ios_ipad 7 7
macosx12 3 3
Unknown 18 1
win10 16 16
win8.1 2 2
macosx 27 27
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
firefox62.0 6 6
opera55.0.2994.44 4 4
chrome68.0.3440.106 13 13
chrome51.0.2704.106 1 1
chrome67.0.3396.103 3 3
chrome42.0.2311.90 47 47
firefox55.0 1 1
safari11.1.2 1 1
firefox52.0 2 2
safari12.0 4 4
chrome69.0.3497.81 6 6
opera55.0.2994.61 1 1
Unknown 17 0
chrome69.0.3497.92 3 3
chrome67.0.3396.99 7 7
firefox28.0 1 1
chrome69.0.3497.100 14 14
edge16 1 1
safari11.1 3 3
firefox61.0 6 6
edge17 1 1
safari11.0 7 7
mozilla 1 1
msie11.0 2 2
safari11.1.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
COMODO_DCV 20210116010525
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210104010142
Sectigo_DCV 20210116010527
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
COMODO_DCV 20210116010525
Sectigo_DCV 20210116010527
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 89 106
From1 0 0
From2 47 47
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 47 47
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 573 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 104
5.39.64.29 8 8 3104 20210106212526
37.59.47.61 5 5 1940 20210104165011
188.165.210.14 5 5 1940 20210110201442
188.165.194.99 3 3 1164 20210107003643
37.59.54.36 3 3 1164 20210111124353
146.59.158.228 2 2 776 20210127030930
179.43.160.234 2 2 776 20210121113617
5.39.64.46 2 2 776 20210102123156
104.244.73.46 2 2 776 20210118192735
188.165.211.206 2 2 776 20210111085716
192.42.116.19 2 2 776 20210127011505
107.189.10.143 2 2 776 20210124135621
79.172.193.32 2 2 776 20210125205603
158.69.253.57 2 2 776 20210102161834
188.165.228.188 2 2 776 20210106123216
185.130.44.108 2 2 776 20210123124329
192.99.0.98 2 2 776 20210104035334
192.95.30.137 2 2 776 20210103142804
158.69.250.210 2 2 776 20210102181113
46.105.100.82 2 2 776 20210103141654
193.218.118.211 1 1 388 20210110025442
1.20.184.238 1 1 42 20210113012012
142.44.133.80 1 1 388 20210122000255
5.2.64.230 1 1 388 20210113174136
172.94.34.82 1 1 388 20210114064021
45.154.255.71 1 1 388 20210119114834
51.210.242.45 1 1 388 20210103032612
45.153.160.134 1 1 388 20210131190252
51.178.83.144 1 1 388 20210120004557
92.222.221.49 1 1 388 20210116191748
54.36.98.60 1 1 388 20210128033345
51.77.135.89 1 1 388 20210103202013
192.99.5.14 1 1 388 20210106185425
199.249.230.70 1 1 388 20210108122414
51.15.99.182 1 1 388 20210128225616
51.79.86.177 1 1 388 20210118164849
77.247.181.162 1 1 388 20210106114541
51.158.111.157 1 1 388 20210123135033
109.70.100.35 1 1 388 20210124015522
213.164.204.160 1 1 388 20210109023814
51.38.233.93 1 1 388 20210105005829
51.15.218.190 1 1 388 20210101043506
195.254.134.194 1 1 388 20210122180017
217.182.192.217 1 1 388 20210130180737
188.165.239.119 1 1 388 20210102181146
217.182.138.8 1 1 388 20210125214602
5.2.69.5 1 1 388 20210110224257
185.191.124.152 1 1 388 20210103054144
51.195.166.160 1 1 388 20210129230210
193.218.118.244 1 1 388 20210101100324
107.189.11.153 1 1 388 20210115165428
109.70.100.58 1 1 388 20210106230858
104.244.73.43 1 1 388 20210121130631
91.199.212.132 0 3 231 
185.113.128.30 1 1 388 20210122032922
66.249.89.201 1 1 53 20210104010142
45.15.16.72 1 1 388 20210102135345
51.91.96.151 1 1 388 20210116041721
107.189.11.207 1 1 388 20210131071639
51.77.150.44 1 1 388 20210108054616
185.10.68.66 1 1 388 20210107172034
107.189.10.119 1 1 388 20210127163244
205.185.117.149 1 1 388 20210116062327
176.31.123.203 1 1 388 20210104030431
51.210.242.12 1 1 388 20210102000914
206.72.206.114 0 14 1065 
135.148.33.106 1 1 388 20210109180032
62.210.37.82 1 1 388 20210120171424
51.38.83.96 1 1 388 20210111020958
51.210.80.127 1 1 388 20210102142933
91.192.103.15 1 1 388 20210114192534
45.153.160.133 1 1 388 20210118021653
178.33.122.96 1 1 388 20210105064756
51.195.103.249 1 1 388 20210123000426
51.210.242.136 1 1 388 20210105221551
185.34.33.2 1 1 388 20210119090634
91.250.242.12 1 1 388 20210130020625
45.154.255.67 1 1 388 20210113183438
135.148.33.63 1 1 388 20210127155426
135.148.33.138 1 1 388 20210126075501
185.107.47.215 1 1 388 20210113043902
192.42.116.27 1 1 388 20210131215451
54.37.19.83 1 1 388 20210111113921
51.77.150.147 1 1 388 20210125080636
51.195.202.145 1 1 388 20210128060352
151.80.148.114 1 1 388 20210130154130
51.75.240.227 1 1 388 20210131070120
62.102.148.69 1 1 388 20210101192157
31.7.61.189 1 1 388 20210117121515
192.95.30.59 1 1 388 20210102201101
195.176.3.20 1 1 388 20210118050125
104.244.74.97 1 1 388 20210124034425
83.97.20.133 1 1 388 20210126112034
51.178.86.137 1 1 388 20210117161248
54.36.98.18 1 1 388 20210129111600
192.99.8.102 1 1 388 20210104083209
54.36.98.219 1 1 388 20210111232854
51.210.34.150 1 1 388 20210104114633
192.99.14.189 1 1 388 20210101150617
135.148.33.131 1 1 388 20210129120556
185.130.44.124 1 1 388 20210128203151
192.95.30.65 1 1 388 20210102230529
158.69.35.227 1 1 388 20210114083135
217.182.138.24 1 1 388 20210111162217
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210101 8 8 3104 8
20210102 13 13 5044 13
20210103 13 13 5044 13
20210104 10 10 3545 10
20210105 4 4 1552 4
20210106 11 11 4268 9
20210107 2 2 776 2
20210108 2 2 776 2
20210109 2 2 776 2
20210110 6 6 2328 6
20210111 6 6 2328 6
20210112 1 1 388 1
20210113 4 4 1206 4
20210114 3 3 1164 3
20210115 2 2 776 2
20210116 4 21 2848 4
20210117 2 2 776 2
20210118 4 4 1552 4
20210119 2 2 776 2
20210120 3 3 1164 3
20210121 2 2 776 2
20210122 3 3 1164 3
20210123 3 3 1164 3
20210124 3 3 1164 3
20210125 3 3 1164 3
20210126 2 2 776 2
20210127 4 4 1552 4
20210128 4 4 1552 4
20210129 3 3 1164 3
20210130 3 3 1164 3
20210131 4 4 1552 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 132
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/xmlrpc.php 135 52034 133 133
/googlec4958ce3642fcce0.html 1 53 1 1
END_SIDER